BES Up To 2022 $250-$5000 Products - (161414 Products)
0.4646 mm Dia. × 12 mm Shank × 156 mm Flute Length × 204 mm OAL, 12xD, 140°, Varianta Supral, 2 Flute, Coolant Thru, h6, Cylindrical, Solid Carbide Drill
Item #: CW8110543
Brand: Precision Cutting Tools
Model #: 9545007
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | 0.4646 mm |
Shape | Round |
Decimal Equivalent | 0.0183″ |
Cutting Edge Material | Carbide |
Length Group | 12xD |
Tool Type | Solid Carbide Drill |
Coating | Varianta Supral |
Flute Type | Helical |
Applicable Material | Steel | Stainless Steel |
Grade | H5009 |
Connection Diameter Machine Side (DCONMS) | 12 mm |
Measurement Type | Metric |
Coolant Supply Property (CSP) | Coolant Thru |
Series/List # | DXC |
Point Angle (SIG) | 140 Degrees |
Usable Length (LU) | 5.4448 mm |
Flute Helix Angle (FHA) | 30 Degrees |
Length Chip Flute (LCF) | 156 mm |
Number of Teeth | 2 |
Overall Length (OAL) | 204 mm |
Shank Length (LS) | 1.8898 mm |
Flute Count (NOF) | 2 |
Shank Type | Cylindrical |
Feature | DOUBLE-MARGIN DRILL, COOLANT THRU |
Shank Standard | h6 |
Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.4606 mm Dia. × 12 mm Shank × 156 mm Flute Length × 204 mm OAL, 12xD, 140°, Varianta Supral, 2 Flute, Coolant Thru, h6, Cylindrical, Solid Carbide Drill
Item #: CW8110542
Brand: Precision Cutting Tools
Model #: 9545006
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | 0.4606 mm |
Shape | Round |
Decimal Equivalent | 0.0181″ |
Cutting Edge Material | Carbide |
Length Group | 12xD |
Tool Type | Solid Carbide Drill |
Coating | Varianta Supral |
Flute Type | Helical |
Applicable Material | Steel | Stainless Steel |
Grade | H5009 |
Connection Diameter Machine Side (DCONMS) | 12 mm |
Measurement Type | Metric |
Coolant Supply Property (CSP) | Coolant Thru |
Series/List # | DXC |
Point Angle (SIG) | 140 Degrees |
Usable Length (LU) | 5.4508 mm |
Flute Helix Angle (FHA) | 30 Degrees |
Length Chip Flute (LCF) | 156 mm |
Number of Teeth | 2 |
Overall Length (OAL) | 204 mm |
Shank Length (LS) | 1.8898 mm |
Flute Count (NOF) | 2 |
Shank Type | Cylindrical |
Feature | DOUBLE-MARGIN DRILL, COOLANT THRU |
Shank Standard | h6 |
Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1 Dia-11 OAL-Surface Treat-HSS-Oil Hole Drill
Item #: AJ51100
Brand: Generic USA
Model #: 499100
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | 1″ |
Cutting Edge Material | HSS |
Drill Bit Size / Cutting Diameter (DC) - Inch | 1″ |
Flute Length | 7-3/16″ |
Decimal Equivalent | 1.0000 |
Measurement Type | Inch |
Angle | 118 Degrees |
Overall Length (OAL) | 11″ |
Coating | Black Oxide |
Point Shape | Standard |
Coolant Supply Property (CSP) | External |
Shank Type | Round |
Cutting Depth | 7-3/16″ |
Tool Type | Jobber Drill |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TCF1875R4SSF150G 4 DIA 1.875IN 4XD
Item #: WK535578798
Brand: Widia
Model #: 5578798
Product Specifications | |
---|---|
Usable Length (LU) | 7-1/2″ |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
Cutting Direction (HAND) | Right Hand |
Shank Type | Weldon |
Cutting Item Count (CICT) | 2 |
Shank Length (LS) | 3-3/4″ |
Cutting Diameter Minimum (DCN) | 1-7/8″ |
Functional Length (LF) | 9.372″ |
Cutting Diameter Maximum (DCX) | 1.914″ |
Overall Length (OAL) | 13.122″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TCF1656R4SSF150F 4 DIA 1.656IN 4XD
Item #: WK535578682
Brand: Widia
Model #: 5578682
Product Specifications | |
---|---|
Usable Length (LU) | 6.62″ |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
Cutting Direction (HAND) | Right Hand |
Shank Type | Weldon |
Cutting Item Count (CICT) | 2 |
Shank Length (LS) | 3-3/4″ |
Cutting Diameter Minimum (DCN) | 1.656″ |
Functional Length (LF) | 8.426″ |
Cutting Diameter Maximum (DCX) | 1.695″ |
Overall Length (OAL) | 12.176″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX245D2S25 Indexable Drill
Item #: FJ082A00113
Brand: Sumitomo
Model #: 2A00113
Product Specifications | |
---|---|
Cutting Diameter (DC) | 24.5 mm |
Overall Length (OAL) | 126 mm |
Usable Length (LU) | 52 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Length (LS) | 56 mm |
Master Insert Identification (MIID) | WDXT 073506 |
Functional Length (LF) | 70 mm |
Decimal Equivalent | 0.9646″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX250D2S25 Indexable Drill
Item #: FJ082A00114
Brand: Sumitomo
Model #: 2A00114
Product Specifications | |
---|---|
Cutting Diameter (DC) | 25 mm |
Overall Length (OAL) | 127 mm |
Usable Length (LU) | 53 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Length (LS) | 56 mm |
Master Insert Identification (MIID) | WDXT 073506 |
Functional Length (LF) | 71 mm |
Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX1000D2S125 Indexable Drill
Item #: FJ082A00W2P
Brand: Sumitomo
Model #: 2A00W2P
Product Specifications | |
---|---|
Cutting Diameter (DC) | 1″ |
Overall Length (OAL) | 5.327″ |
Usable Length (LU) | 2.118″ |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
Measurement Type | Inch |
Shank Length (LS) | 2-1/2″ |
Master Insert Identification (MIID) | WDXT073506 |
Functional Length (LF) | 2.827″ |
Decimal Equivalent | 1″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX230D2S25 Indexable Drill
Item #: FJ082A00110
Brand: Sumitomo
Model #: 2A00110
Product Specifications | |
---|---|
Cutting Diameter (DC) | 23 mm |
Overall Length (OAL) | 123 mm |
Usable Length (LU) | 49 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Length (LS) | 56 mm |
Master Insert Identification (MIID) | WDXT 073506 |
Functional Length (LF) | 67 mm |
Decimal Equivalent | 0.9055″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX240D2S25 Indexable Drill
Item #: FJ082A00112
Brand: Sumitomo
Model #: 2A00112
Product Specifications | |
---|---|
Cutting Diameter (DC) | 24 mm |
Overall Length (OAL) | 125 mm |
Usable Length (LU) | 51 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Length (LS) | 56 mm |
Master Insert Identification (MIID) | WDXT 073506 |
Functional Length (LF) | 69 mm |
Decimal Equivalent | 0.9449″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX0937D2S125 Indexable Drill
Item #: FJ082A00W2L
Brand: Sumitomo
Model #: 2A00W2L
Product Specifications | |
---|---|
Cutting Diameter (DC) | 15/16″ |
Overall Length (OAL) | 5.202″ |
Usable Length (LU) | 1.993″ |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
Measurement Type | Inch |
Shank Length (LS) | 2-1/2″ |
Master Insert Identification (MIID) | WDXT073506 |
Functional Length (LF) | 2.702″ |
Decimal Equivalent | 0.9375″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX235D2S25 Indexable Drill
Item #: FJ082A00111
Brand: Sumitomo
Model #: 2A00111
Product Specifications | |
---|---|
Cutting Diameter (DC) | 23.5 mm |
Overall Length (OAL) | 124 mm |
Usable Length (LU) | 50 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Length (LS) | 56 mm |
Master Insert Identification (MIID) | WDXT 073506 |
Functional Length (LF) | 68 mm |
Decimal Equivalent | 0.9252″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCN 290-044-32R-1.5D
Item #: EH233203224
Brand: Iscar
Model #: 3203224
Product Specifications | |
---|---|
Cutting Diameter (DC) | 29 mm |
Functional Length (LF) | 84.02 mm |
Usable Length (LU) | 47.93 mm |
Overall Length (OAL) | 149.3 mm |
Length Group | 2D |
Shank Length (LS) | 60 mm |
Shank Type | Round |
Coolant Supply Property (CSP) | Through Hole |
Application | | Drilling | |
Measurement Type | Metric |
Tool Type | Indexable Insert Drills |
Master Insert Identification (MIID) | ICP 290 |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Point Length (PL) | 4.43 mm |
Insert Seat Size Code (SSC) | 29.0 |
Body Material | Steel |
Cutting Diameter Minimum (DCN) | 29 mm |
Flange Diameter (DF) | 42 mm |
Cutting Diameter Maximum (DCX) | 29.9 mm |
Body Diameter Reduced (BDRED) | 42 mm |
Protruding Length (LPR) | 89.3 mm |
Connection Code Machine Side (CCMS) | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
13/16 Dia-8-25/32 OAL-2-Flute- V-HO-GDR Drill
Item #: TP3317812508
Brand: OSG USA, Inc.
Model #: 17812508
Product Specifications | |
---|---|
Tool Diameter | 13/16″ |
Connection Diameter Machine Side (DCONMS) | 7/8″ |
Measurement Type | Inch |
Flute Length | 6-1/8″ |
Cutting Edge Material | HSSCo |
Overall Length (OAL) | 8-25/32″ |
Shank Type | Round |
Length Group | Jobbers |
Flute Count (NOF) | 2 |
Series/List # | 1700 |
Decimal Equivalent | 0.8125″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.4724 mm Dia. × 12 mm Shank × 156 mm Flute Length × 204 mm OAL, 12xD, 140°, Varianta Supral, 2 Flute, Coolant Thru, h6, Cylindrical, Solid Carbide Drill
Item #: CW8110544
Brand: Precision Cutting Tools
Model #: 9545009
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | 0.4724 mm |
Shape | Round |
Decimal Equivalent | 0.0186″ |
Cutting Edge Material | Carbide |
Length Group | 12xD |
Tool Type | Solid Carbide Drill |
Coating | Varianta Supral |
Flute Type | Helical |
Applicable Material | Steel | Stainless Steel |
Grade | H5009 |
Connection Diameter Machine Side (DCONMS) | 12 mm |
Measurement Type | Metric |
Coolant Supply Property (CSP) | Coolant Thru |
Series/List # | DXC |
Point Angle (SIG) | 140 Degrees |
Usable Length (LU) | 5.4331 mm |
Flute Helix Angle (FHA) | 30 Degrees |
Length Chip Flute (LCF) | 156 mm |
Number of Teeth | 2 |
Overall Length (OAL) | 204 mm |
Shank Length (LS) | 1.8898 mm |
Flute Count (NOF) | 2 |
Shank Type | Cylindrical |
Feature | DOUBLE-MARGIN DRILL, COOLANT THRU |
Shank Standard | h6 |
Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SMDH107D Long Drill
Item #: FJ075L00W1D
Brand: Sumitomo
Model #: 5L00W1D
Product Specifications | |
---|---|
Cutting Diameter (DC) | 1.0555″-1.0945″ |
Decimal Equivalent | 1.0555-1.0945″ |
Tool Type | Replaceable Tip Drill |
Connection Diameter Machine Side (DCONMS) | 1-1/4 |
Measurement Type | Inch |
Overall Length (OAL) | 12.508″ |
Cutting Edge Material | Carbide |
Point Shape | 140 Degrees |
Shank Type | Cylindrical |
Coating | Uncoated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX200D3S25 Indexable Drill
Item #: FJ082A00134
Brand: Sumitomo
Model #: 2A00134
Product Specifications | |
---|---|
Cutting Diameter (DC) | 20 mm |
Overall Length (OAL) | 134 mm |
Usable Length (LU) | 63 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Length (LS) | 56 mm |
Master Insert Identification (MIID) | WDXT 063006 |
Functional Length (LF) | 78 mm |
Decimal Equivalent | 0.7874″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX0787D3S100 Indexable Drill
Item #: FJ082A00W2C
Brand: Sumitomo
Model #: 2A00W2C
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.787″ |
Overall Length (OAL) | 5.57″ |
Usable Length (LU) | 2.479″ |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 1″ |
Measurement Type | Inch |
Shank Length (LS) | 2-1/2″ |
Master Insert Identification (MIID) | WDXT063006 |
Functional Length (LF) | 3.07″ |
Decimal Equivalent | 0.787″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX220D3S25 Indexable Drill
Item #: FJ082A00138
Brand: Sumitomo
Model #: 2A00138
Product Specifications | |
---|---|
Cutting Diameter (DC) | 22 mm |
Overall Length (OAL) | 140 mm |
Usable Length (LU) | 69 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Length (LS) | 56 mm |
Master Insert Identification (MIID) | WDXT 063006 |
Functional Length (LF) | 84 mm |
Decimal Equivalent | 0.8661″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WDX215D3S25 Indexable Drill
Item #: FJ082A00137
Brand: Sumitomo
Model #: 2A00137
Product Specifications | |
---|---|
Cutting Diameter (DC) | 21.5 mm |
Overall Length (OAL) | 138.5 mm |
Usable Length (LU) | 67.5 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Length (LS) | 56 mm |
Master Insert Identification (MIID) | WDXT 063006 |
Functional Length (LF) | 82.5 mm |
Decimal Equivalent | 0.8465″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It