ET02 2023 New Products For Sale | All Tool & Supply - (176837 Products)
MFK 315R1144T Inch Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08076
Brand: Kyocera Precision Tools
Model #: THN08076
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 324 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 324 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 324 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 44 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 47.63 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 220 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 080R118TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08100
Brand: Kyocera Precision Tools
Model #: THN08100
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 89 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 89 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 89 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 8 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 27 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 76 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 080R1110TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08102
Brand: Kyocera Precision Tools
Model #: THN08102
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 89 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 89 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 89 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 10 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 27 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 76 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 100R1110TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08104
Brand: Kyocera Precision Tools
Model #: THN08104
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 109 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 109 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 109 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 10 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 96 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 100R1114TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08106
Brand: Kyocera Precision Tools
Model #: THN08106
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 109 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 109 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 109 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 14 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 96 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 125R1112TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08108
Brand: Kyocera Precision Tools
Model #: THN08108
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 134 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 134 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 134 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 12 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 40 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 100 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 125R1118TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08110
Brand: Kyocera Precision Tools
Model #: THN08110
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 134 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 134 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 134 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 18 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 40 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 100 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 160R1122TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08114
Brand: Kyocera Precision Tools
Model #: THN08114
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 169 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 169 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 169 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 22 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 40 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 100 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 200R1120TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08116
Brand: Kyocera Precision Tools
Model #: THN08116
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 209 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 209 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 209 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 20 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 60 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 142 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 200R1128TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08118
Brand: Kyocera Precision Tools
Model #: THN08118
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 209 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 209 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 209 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 28 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 60 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 142 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 250R1124TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08120
Brand: Kyocera Precision Tools
Model #: THN08120
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 259 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 259 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 259 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 24 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 60 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 142 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 250R1136TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08122
Brand: Kyocera Precision Tools
Model #: THN08122
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 259 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 259 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 259 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 36 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 60 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 142 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 315R1128TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08124
Brand: Kyocera Precision Tools
Model #: THN08124
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 324 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 324 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 324 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 28 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 60 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 220 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 315R1144TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08126
Brand: Kyocera Precision Tools
Model #: THN08126
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 324 mm |
Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
Cutting Diameter (DC) | 324 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 324 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 44 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 60 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Hub Diameter (DHUB) | 220 mm |
Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEC 032R115TM Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08262
Brand: Kyocera Precision Tools
Model #: THN08262
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 32 mm |
Master Insert Identification (MIID) | BDMT11T3ER-JT | BDMT11T3ER-JS | BDGT11T3FR-JA BDGT11T3FR | BDMT11T3FR |
Cutting Diameter (DC) | 32 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 32 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 5 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 10 mm |
Application | Facing | Helical Milling | Plunging | Shouldering | Slotting |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Measurement Type | Metric |
Overall Length (OAL) | 35 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 30 mm |
Series/List # | MEC |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEC 100R1111TM Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08261
Brand: Kyocera Precision Tools
Model #: THN08261
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 100 mm |
Master Insert Identification (MIID) | BDMT11T3ER-JT | BDMT11T3ER-JS | BDGT11T3FR-JA BDGT11T3FR | BDMT11T3FR |
Cutting Diameter (DC) | 100 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 100 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 11 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 10 mm |
Application | Facing | Helical Milling | Plunging | Shouldering | Slotting |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Measurement Type | Metric |
Overall Length (OAL) | 55 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 65 mm |
Series/List # | MEC |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFAH 063RS6TMSF Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08272
Brand: Kyocera Precision Tools
Model #: THN08272
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 63 mm |
Master Insert Identification (MIID) | ENET0905 |
Cutting Diameter (DC) | 63 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 63 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 6 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 4.6 mm |
Application | Facing | Finish Milling |
Connection Diameter Machine Side (DCONMS) | 22 mm |
Measurement Type | Metric |
Overall Length (OAL) | 40 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 61 mm |
Series/List # | MFAH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFAH 080RS6TMSF Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08273
Brand: Kyocera Precision Tools
Model #: THN08273
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 80 mm |
Master Insert Identification (MIID) | ENET0905 |
Cutting Diameter (DC) | 80 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 80 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 6 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 4.6 mm |
Application | Facing | Finish Milling |
Connection Diameter Machine Side (DCONMS) | 27 mm |
Measurement Type | Metric |
Overall Length (OAL) | 50 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 60 mm |
Series/List # | MFAH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFAH 080RS10TSF Inch Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08276
Brand: Kyocera Precision Tools
Model #: THN08276
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 80 mm |
Master Insert Identification (MIID) | ENET0905 |
Cutting Diameter (DC) | 80 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 80 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 10 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 4.6 mm |
Application | Facing | Finish Milling |
Connection Diameter Machine Side (DCONMS) | 25.4 mm |
Measurement Type | Metric |
Overall Length (OAL) | 50 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 50 mm |
Series/List # | MFAH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFAH 100RS8TMSF Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08277
Brand: Kyocera Precision Tools
Model #: THN08277
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 100 mm |
Master Insert Identification (MIID) | ENET0905 |
Cutting Diameter (DC) | 100 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 100 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 8 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 4.6 mm |
Application | Facing | Finish Milling |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Measurement Type | Metric |
Overall Length (OAL) | 50 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 70 mm |
Series/List # | MFAH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It