ET02 2023 New Products For Sale | All Tool & Supply - (176837 Products)
AOMT184816PEER-H MP6130
Item #: MB02800488
Brand: Mitsubishi Materials USA
Model #: 800488
Product Specifications | |
---|---|
Applicable Material | Steel |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP6130 |
Corner Radius (RE) | 1.6 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 0.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP6130 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184832PEER-H MP6130
Item #: MB02800496
Brand: Mitsubishi Materials USA
Model #: 800496
Product Specifications | |
---|---|
Applicable Material | Steel |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP6130 |
Corner Radius (RE) | 3.2 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 0.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP6130 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184808PEER-H MP6130 INSERT
Item #: MB02800470
Brand: Mitsubishi Materials USA
Model #: 800470
Product Specifications | |
---|---|
Applicable Material | Steel |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP6130 |
Corner Radius (RE) | 0.8 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP6130 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184808PEER-H MP7130 INSERT
Item #: MB02800883
Brand: Mitsubishi Materials USA
Model #: 800883
Product Specifications | |
---|---|
Applicable Material | Stainless Steel |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP7130 |
Corner Radius (RE) | 0.8 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP7130 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184850PEER-H MP6130 INSERT
Item #: MB02800517
Brand: Mitsubishi Materials USA
Model #: 800517
Product Specifications | |
---|---|
Applicable Material | Steel |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP6130 |
Corner Radius (RE) | 5 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Grade | MP6130 |
Cutting Edge Effective Length (LE) | 15.9 mm |
Insert Style | AOMT |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184864PEER-H MP6130 INSERT
Item #: MB02800525
Brand: Mitsubishi Materials USA
Model #: 800525
Product Specifications | |
---|---|
Applicable Material | Steel |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP6130 |
Corner Radius (RE) | 6.35 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Grade | MP6130 |
Cutting Edge Effective Length (LE) | 15 mm |
Insert Style | AOMT |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184832PEER-H MP7130 INSERT
Item #: MB02800904
Brand: Mitsubishi Materials USA
Model #: 800904
Product Specifications | |
---|---|
Applicable Material | Stainless Steel |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP7130 |
Corner Radius (RE) | 3.2 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 0.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP7130 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184864PEER-H MP7130 INSERT
Item #: MB02800939
Brand: Mitsubishi Materials USA
Model #: 800939
Product Specifications | |
---|---|
Applicable Material | Stainless Steel |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP7130 |
Corner Radius (RE) | 6.35 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Grade | MP7130 |
Cutting Edge Effective Length (LE) | 15 mm |
Insert Style | AOMT |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184804PEER-M MP9120 INSERT
Item #: MB02801430
Brand: Mitsubishi Materials USA
Model #: 801430
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9120 |
Corner Radius (RE) | 0.4 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1.8 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9120 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184808PEER-M MP9120 INSERT
Item #: MB02801448
Brand: Mitsubishi Materials USA
Model #: 801448
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9120 |
Corner Radius (RE) | 0.8 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9120 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184810PEER-M MP9120 INSERT
Item #: MB02801456
Brand: Mitsubishi Materials USA
Model #: 801456
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9120 |
Corner Radius (RE) | 1 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9120 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184812PEER-M MP9120 INSERT
Item #: MB02801464
Brand: Mitsubishi Materials USA
Model #: 801464
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9120 |
Corner Radius (RE) | 1.2 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 0.8 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9120 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184816PEER-M MP9120 INSERT
Item #: MB02801472
Brand: Mitsubishi Materials USA
Model #: 801472
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9120 |
Corner Radius (RE) | 1.6 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 0.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9120 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184820PEER-M MP9120 INSERT
Item #: MB02801481
Brand: Mitsubishi Materials USA
Model #: 801481
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9120 |
Corner Radius (RE) | 2 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 0.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9120 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184804PEER-H MP9120 INSERT
Item #: MB02801499
Brand: Mitsubishi Materials USA
Model #: 801499
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9120 |
Corner Radius (RE) | 0.4 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1.8 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9120 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184808PEER-H MP9120 INSERT
Item #: MB02801501
Brand: Mitsubishi Materials USA
Model #: 801501
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9120 |
Corner Radius (RE) | 0.8 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9120 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184816PEER-H MP9120 INSERT
Item #: MB02801510
Brand: Mitsubishi Materials USA
Model #: 801510
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9120 |
Corner Radius (RE) | 1.6 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 0.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9120 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184804PEER-M MP9130 INSERT
Item #: MB02801704
Brand: Mitsubishi Materials USA
Model #: 801704
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9130 |
Corner Radius (RE) | 0.4 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1.8 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9130 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184808PEER-M MP9130 INSERT
Item #: MB02801712
Brand: Mitsubishi Materials USA
Model #: 801712
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9130 |
Corner Radius (RE) | 0.8 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1.4 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9130 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AOMT184810PEER-M MP9130 INSERT
Item #: MB02801721
Brand: Mitsubishi Materials USA
Model #: 801721
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 18 mm |
Series/List # | MP9130 |
Corner Radius (RE) | 1 mm |
Hole Diameter | 4.7 mm |
Insert Width (W1) | 9 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.8 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1 mm |
Cutting Edge Effective Length (LE) | 15 mm |
Grade | MP9130 |
Measurement Type | Metric |
Insert Style | AOMT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It