ET02 2023 New Products For Sale | All Tool & Supply - (176837 Products)
1KJ1G040040W6R00
Item #: IC523031305
Brand: Ingersoll
Model #: 3031305
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 40 mm |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Cutting Diameter (DC) | 40 mm |
Usable Length (LU) | 40 mm |
Cutting Item Count (CICT) | 4 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 11 mm |
Measurement Type | Metric |
Overall Length (OAL) | 110 mm |
Body Material | Steel |
Ramping Angle Maximum (RMPX) | 2 Degrees |
Protruding Length (LPR) | 50 mm |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1KJ1D020075W4R00
Item #: IC523057207
Brand: Ingersoll
Model #: 3057207
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 20 mm |
Connection Diameter Machine Side (DCONMS) | 20 mm |
Cutting Diameter (DC) | 20 mm |
Usable Length (LU) | 75 mm |
Cutting Item Count (CICT) | 2 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 7 mm |
Measurement Type | Metric |
Overall Length (OAL) | 125 mm |
Body Material | Steel |
Ramping Angle Maximum (RMPX) | 3.3 Degrees |
Protruding Length (LPR) | 50 mm |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1KJ1D025085W5R00
Item #: IC523057208
Brand: Ingersoll
Model #: 3057208
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 25 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Cutting Diameter (DC) | 25 mm |
Usable Length (LU) | 85 mm |
Cutting Item Count (CICT) | 3 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 7 mm |
Measurement Type | Metric |
Overall Length (OAL) | 145 mm |
Body Material | Steel |
Ramping Angle Maximum (RMPX) | 2.8 Degrees |
Protruding Length (LPR) | 99 mm |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1P025085W5R01
Item #: IC523057605
Brand: Ingersoll
Model #: 3057605
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 25 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Cutting Diameter (DC) | 25 mm |
Usable Length (LU) | 85 mm |
Cutting Item Count (CICT) | 4 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 9 mm |
Measurement Type | Metric |
Overall Length (OAL) | 145 mm |
Body Material | Steel |
Ramping Angle Maximum (RMPX) | 4.4 Degrees |
Protruding Length (LPR) | 89 mm |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1R025040W5R00
Item #: IC523074941
Brand: Ingersoll
Model #: 3074941
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 25 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Cutting Diameter (DC) | 25 mm |
Usable Length (LU) | 40 mm |
Cutting Item Count (CICT) | 3 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 12 mm |
Measurement Type | Metric |
Overall Length (OAL) | 100 mm |
Body Material | Steel |
Ramping Angle Maximum (RMPX) | 7.9 Degrees |
Protruding Length (LPR) | 44 mm |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
16T17720T6RN10 IN1530
Item #: IC045873294
Brand: Ingersoll
Model #: 5873294
Product Specifications | |
---|---|
Application | | Slotting | T Slotting | |
Connection Diameter Machine Side (DCONMS) | 10 mm |
Cutting Diameter (DC) | 17.7 mm |
Functional Length (LF) | 2.14 mm |
Applicable Material | | Steel | Stainless Steel | Non Ferrous Metals | Hi Temp Alloys | |
Grade | IN1530 |
Flute Count (NOF) | 3 |
Coating | TiCN/TiN |
Depth of Cut Maximum (APMX) | 3.8 mm |
Measurement Type | Metric |
Cutting Width (CW) | 2 mm |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
16T17722T6RP11 IN1530
Item #: IC045873295
Brand: Ingersoll
Model #: 5873295
Product Specifications | |
---|---|
Application | | Slotting | T Slotting | |
Connection Diameter Machine Side (DCONMS) | 10 mm |
Cutting Diameter (DC) | 17.7 mm |
Functional Length (LF) | 2.34 mm |
Applicable Material | | Steel | Stainless Steel | Non Ferrous Metals | Hi Temp Alloys | |
Grade | IN1530 |
Flute Count (NOF) | 3 |
Coating | TiCN/TiN |
Depth of Cut Maximum (APMX) | 3.8 mm |
Measurement Type | Metric |
Cutting Width (CW) | 2.2 mm |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S037T06SA-06
Item #: IC522927966
Brand: Ingersoll
Model #: 2927966
Product Specifications | |
---|---|
Connection Thread Nominal Size Workpiece Side (THSZWS) | Chip Surfer T06 |
Body Diameter (BD) | 0.364″ |
Connection Diameter Machine Side (DCONMS) | 3/8″ |
Body Length (LB) | 0.51″ |
Material | Steel |
Measurement Type | Inch |
Overall Length (OAL) | 3″ |
Body Material | Steel |
Body Length Maximum (LBX) | 0.6″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S100T10SK-22
Item #: IC522928045
Brand: Ingersoll
Model #: 2928045
Product Specifications | |
---|---|
Connection Thread Nominal Size Workpiece Side (THSZWS) | Chip Surfer T10 |
Body Diameter (BD) | 0.6″ |
Connection Diameter Machine Side (DCONMS) | 1″ |
Body Length (LB) | 2.3″ |
Material | Steel |
Measurement Type | Inch |
Overall Length (OAL) | 6.7″ |
Body Material | Steel |
Body Length Maximum (LBX) | 2.3″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S062T06SK-21
Item #: IC522928084
Brand: Ingersoll
Model #: 2928084
Product Specifications | |
---|---|
Connection Thread Nominal Size Workpiece Side (THSZWS) | Chip Surfer T06 |
Body Diameter (BD) | 0.364″ |
Connection Diameter Machine Side (DCONMS) | 5/8″ |
Body Length (LB) | 1-3/4″ |
Material | Steel |
Measurement Type | Inch |
Overall Length (OAL) | 6.3″ |
Body Material | Steel |
Body Length Maximum (LBX) | 2.17″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2J1D032R00
Item #: IC523018570
Brand: Ingersoll
Model #: 3018570
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 32 mm |
Body Material | Steel |
Cutting Diameter (DC) | 32 mm |
Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 8 |
Application | | Facing | Shouldering | Slotting | |
Depth of Cut Maximum (APMX) | 5.7 mm |
Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 32 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2J1D040R00
Item #: IC523018572
Brand: Ingersoll
Model #: 3018572
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 40 mm |
Body Material | Steel |
Cutting Diameter (DC) | 40 mm |
Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 10 |
Application | | Facing | Shouldering | Slotting | |
Depth of Cut Maximum (APMX) | 5.7 mm |
Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 22 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 40 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1D010018W3R01
Item #: IC523018514
Brand: Ingersoll
Model #: 3018514
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 9.5 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Cutting Diameter (DC) | 9.5 mm |
Usable Length (LU) | 18 mm |
Cutting Item Count (CICT) | 2 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 5.7 mm |
Measurement Type | Metric |
Overall Length (OAL) | 80 mm |
Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Protruding Length (LPR) | 32 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1D010018W3R00
Item #: IC523018515
Brand: Ingersoll
Model #: 3018515
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 10 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Cutting Diameter (DC) | 10 mm |
Usable Length (LU) | 18 mm |
Cutting Item Count (CICT) | 2 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 5.7 mm |
Measurement Type | Metric |
Overall Length (OAL) | 80 mm |
Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Protruding Length (LPR) | 32 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1D012020W3R01
Item #: IC523018516
Brand: Ingersoll
Model #: 3018516
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 11.5 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Cutting Diameter (DC) | 11.5 mm |
Usable Length (LU) | 20 mm |
Cutting Item Count (CICT) | 3 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 5.7 mm |
Measurement Type | Metric |
Overall Length (OAL) | 80 mm |
Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Protruding Length (LPR) | 32 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1D012020W3R00
Item #: IC523018517
Brand: Ingersoll
Model #: 3018517
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 12 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Cutting Diameter (DC) | 12 mm |
Usable Length (LU) | 20 mm |
Cutting Item Count (CICT) | 3 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 5.7 mm |
Measurement Type | Metric |
Overall Length (OAL) | 80 mm |
Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Protruding Length (LPR) | 32 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1D014022W3R00
Item #: IC523018519
Brand: Ingersoll
Model #: 3018519
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 14 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Cutting Diameter (DC) | 14 mm |
Usable Length (LU) | 22 mm |
Cutting Item Count (CICT) | 3 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 5.7 mm |
Measurement Type | Metric |
Overall Length (OAL) | 80 mm |
Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Protruding Length (LPR) | 32 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1D020030W4R00
Item #: IC523018521
Brand: Ingersoll
Model #: 3018521
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 20 mm |
Connection Diameter Machine Side (DCONMS) | 20 mm |
Cutting Diameter (DC) | 20 mm |
Usable Length (LU) | 30 mm |
Cutting Item Count (CICT) | 5 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 5.7 mm |
Measurement Type | Metric |
Overall Length (OAL) | 90 mm |
Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Protruding Length (LPR) | 40 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1D025040W5R00
Item #: IC523018522
Brand: Ingersoll
Model #: 3018522
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 25 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Cutting Diameter (DC) | 25 mm |
Usable Length (LU) | 40 mm |
Cutting Item Count (CICT) | 7 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 5.7 mm |
Measurement Type | Metric |
Overall Length (OAL) | 100 mm |
Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Protruding Length (LPR) | 44 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1D020017T4R00
Item #: IC523018526
Brand: Ingersoll
Model #: 3018526
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 20 mm |
Connection Diameter Machine Side (DCONMS) | 20 mm |
Cutting Diameter (DC) | 20 mm |
Usable Length (LU) | 19 mm |
Cutting Item Count (CICT) | 5 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 5.7 mm |
Measurement Type | Metric |
Overall Length (OAL) | 105 mm |
Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It