ET04: Abrasives, Clamping, Fasteners - (199857 Products)
Gardner Spring - 5/32" Bolt, 5/32" ID, Grade 1074 Steel, Belleville Disc Spring - 5/16" OD, 0.022" High, 0.011" Thick
Item #: 87778320
Brand: Gardner Spring
Model #: MB0312-011
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 5/32 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.1560 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 0.3120 |
Thickness (Decimal Inch) | 0.0110 |
Overall Height (Decimal Inch) | 0.0220 |
Deflection (Decimal Inch) | 0.0056 |
Deflection to Flat (Decimal Inch) | 0.0060 |
Minimum Inside Diameter (Decimal Inch) | 0.1560 |
Maximum Outside Diameter (Decimal Inch) | 0.3120 |
Load at Flat (Lb.) | 28.90 |
Load at Deflection (Lb.) | 21.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 61mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 150mm OD, 10.3mm High, 4.75mm Thick
Item #: 53123410
Brand: Mubea
Model #: 180143
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 61.00 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 150.00 |
Thickness (mm) | 4.75 |
Overall Height (mm) | 10.30 |
Deflection (mm) | 3.975 |
Deflection to Flat (mm) | 5.30 |
Load at Flat (N) | 34160.00 |
Load at Deflection (N) | 31041.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 3/4" Bolt, Grade 1074 Steel, Oil Finish, Belleville Disc Spring - 0.134" High, 0.107" Thick
Item #: 61410130
Brand: Associated Spring Raymond
Model #: B1500107
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/4 |
Bolt Size (mm) | 19.05 |
System of Measurement | Inch |
Material | Steel |
Material Grade | 1074 |
Thickness (mm) | 2.72 |
Thickness (Decimal Inch) | 0.1070 |
Overall Height (mm) | 3.40 |
Overall Height (Decimal Inch) | 0.1340 |
Deflection (Decimal Inch) | 0.0130 |
Deflection (mm) | 0.33 |
Minimum Inside Diameter (Decimal Inch) | 0.7550 |
Minimum Inside Diameter (mm) | 19.18 |
Maximum Outside Diameter (Decimal Inch) | 1.5000 |
Maximum Outside Diameter (mm) | 38.10 |
Load at Flat (Lb.) | 2833.00 |
Load at Flat (N) | 12601.80 |
Minimum Load at Deflection (Lb.) | 1190.00 |
Minimum Load at Deflection (N) | 5293.38 |
Maximum Load at Deflection (Lb.) | 1610.00 |
Maximum Load at Deflection (N) | 7161.64 |
Finish/Coating | Oil |
Bolt Size (Decimal Inch) | 3/4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 4.4095" ID, Grade 1075 High Carbon Steel, Oil Finish, Belleville Disc Spring - 8.8583" OD, 0.6693" High, 0.4449" Thick
Item #: 61416442
Brand: Associated Spring Raymond
Model #: BD2251130
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 4.4095 |
Inside Diameter (mm) | 112.00 |
Material | High Carbon Steel |
Material Grade | 1075 |
Outside Diameter (Decimal Inch) | 8.8583 |
Outside Diameter (mm) | 225.00 |
Thickness (mm) | 11.30 |
Thickness (Decimal Inch) | 0.4449 |
Overall Height (mm) | 17.00 |
Overall Height (Decimal Inch) | 0.6693 |
Deflection (Decimal Inch) | 0.1476 |
Deflection (mm) | 3.75 |
Load at Deflection (Lb.) | 38425.00 |
Load at Deflection (N) | 170923.00 |
Finish/Coating | Oil |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 3/8" Bolt, Grade 302 Stainless Steel, Belleville Disc Spring - 0.118" High, 0.105" Thick
Item #: 81434037
Brand: Gardner Spring
Model #: MG1000-105-S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/8 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 302 |
Thickness (Decimal Inch) | 0.1050 |
Overall Height (Decimal Inch) | 0.1180 |
Deflection to Flat (Decimal Inch) | 0.0100 |
Minimum Inside Diameter (Decimal Inch) | 0.4060 |
Load at Flat (Lb.) | 2477.60 |
Load at Flat (N) | 11819.00 |
Load at Deflection (Lb.) | 1910.00 |
Minimum Load at Deflection (Lb.) | 1813.00 |
Minimum Load at Deflection (N) | 8065.00 |
Maximum Load at Deflection (Lb.) | 2453.00 |
Maximum Load at Deflection (N) | 10911.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 3/8" Bolt, Grade 1074 Steel, Oil Finish, Belleville Disc Spring - 0.07" High, 0.047" Thick
Item #: 61409496
Brand: Associated Spring Raymond
Model #: B0950047
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/8 |
Bolt Size (mm) | 9.53 |
System of Measurement | Inch |
Material | Steel |
Material Grade | 1074 |
Thickness (mm) | 1.19 |
Thickness (Decimal Inch) | 0.0470 |
Overall Height (mm) | 1.78 |
Overall Height (Decimal Inch) | 0.0700 |
Deflection (Decimal Inch) | 0.0120 |
Deflection (mm) | 0.30 |
Minimum Inside Diameter (Decimal Inch) | 0.3800 |
Minimum Inside Diameter (mm) | 9.65 |
Maximum Outside Diameter (Decimal Inch) | 0.9500 |
Maximum Outside Diameter (mm) | 24.13 |
Load at Flat (Lb.) | 463.00 |
Load at Flat (N) | 2059.53 |
Minimum Load at Deflection (Lb.) | 222.00 |
Minimum Load at Deflection (N) | 987.51 |
Maximum Load at Deflection (Lb.) | 300.00 |
Maximum Load at Deflection (N) | 1334.47 |
Finish/Coating | Oil |
Bolt Size (Decimal Inch) | 3/8 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 3/8" Bolt, 0.39" ID, Grade 1074 Steel, Belleville Disc Spring - 1-1/4" OD, 0.085" High, 0.065" Thick
Item #: 81433443
Brand: Gardner Spring
Model #: MG1250-065
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/8 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.3900 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 1.2500 |
Thickness (Decimal Inch) | 0.0650 |
Overall Height (Decimal Inch) | 0.0850 |
Deflection (Decimal Inch) | 0.0160 |
Deflection to Flat (Decimal Inch) | 0.0160 |
Minimum Inside Diameter (Decimal Inch) | 0.3900 |
Maximum Outside Diameter (Decimal Inch) | 1.2500 |
Load at Flat (Lb.) | 598.80 |
Load at Flat (N) | 2660.00 |
Load at Deflection (Lb.) | 484.50 |
Minimum Load at Deflection (Lb.) | 412.00 |
Minimum Load at Deflection (N) | 1833.00 |
Maximum Load at Deflection (Lb.) | 551.00 |
Maximum Load at Deflection (N) | 2451.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 5/16" Bolt, Grade 301 Stainless Steel, Uncoated Curved Disc Spring - 0.113" High, 0.009" Thick
Item #: 69159010
Brand: Associated Spring Raymond
Model #: U3120090S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Curved Disc Spring |
Bolt Size (Inch) | 5/16 |
Bolt Size (mm) | 7.94 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 301 |
Thickness (mm) | 0.23 |
Thickness (Decimal Inch) | 0.0090 |
Overall Height (mm) | 2.87 |
Overall Height (Decimal Inch) | 0.1130 |
Deflection (Decimal Inch) | 0.0530 |
Deflection (mm) | 1.35 |
Minimum Inside Diameter (Decimal Inch) | 0.3270 |
Minimum Inside Diameter (mm) | 8.31 |
Maximum Outside Diameter (Decimal Inch) | 0.6120 |
Maximum Outside Diameter (mm) | 15.54 |
Load at Deflection (Lb.) | 4.50 |
Load at Deflection (N) | 20.02 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 5/16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 5" ID, Grade 50 CrV Chrome Vanadium Steel, Belleville Disc Spring - 9.8425" OD, 0.8583" High, 0.6299" Thick
Item #: 87780490
Brand: Gardner Spring
Model #: GMB-460
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 5.0000 |
Inside Diameter (mm) | 127.00 |
Material | Chrome Vanadium Steel |
Material Grade | 50 CrV |
Outside Diameter (Decimal Inch) | 9.8425 |
Outside Diameter (mm) | 250.00 |
Thickness (mm) | 16.00 |
Thickness (Decimal Inch) | 0.6299 |
Overall Height (mm) | 21.80 |
Overall Height (Decimal Inch) | 0.8583 |
Deflection (Decimal Inch) | 0.1713 |
Deflection (mm) | 4.35 |
Deflection to Flat (Decimal Inch) | 0.2283 |
Deflection to Flat (mm) | 5.80 |
Load at Flat (N) | 492058.00 |
Load at Deflection (N) | 383017.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 2-5/16" Bolt, Grade 6150 Chrome Vanadium Steel, Oil Finish, Belleville Disc Spring - 0.36" High, 1/4" Thick
Item #: 61411047
Brand: Associated Spring Raymond
Model #: B4500250
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 2-5/16 |
Bolt Size (mm) | 58.74 |
System of Measurement | Inch |
Material | Chrome Vanadium Steel |
Material Grade | 6150 |
Thickness (mm) | 6.35 |
Thickness (Decimal Inch) | 0.2500 |
Overall Height (mm) | 9.14 |
Overall Height (Decimal Inch) | 0.3600 |
Deflection (Decimal Inch) | 0.0880 |
Deflection (mm) | 2.24 |
Minimum Inside Diameter (Decimal Inch) | 2.3130 |
Minimum Inside Diameter (mm) | 58-3/4 |
Maximum Outside Diameter (Decimal Inch) | 4.5000 |
Maximum Outside Diameter (mm) | 114.30 |
Load at Flat (Lb.) | 17846.00 |
Load at Flat (N) | 79383.00 |
Minimum Load at Deflection (Lb.) | 11117.00 |
Minimum Load at Deflection (N) | 49450.90 |
Maximum Load at Deflection (Lb.) | 12256.00 |
Maximum Load at Deflection (N) | 54517.40 |
Finish/Coating | Oil |
Bolt Size (Decimal Inch) | 2-5/16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 5/8" Bolt, 0.663" ID, Grade 1074 Steel, Curved Disc Spring - 0.98" OD, 0.118" High, 0.021" Thick
Item #: 03714698
Brand: Gardner Spring
Model #: MU625-0210
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Curved Disc Spring |
Bolt Size (Inch) | 5/8 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.6630 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 0.9800 |
Thickness (Decimal Inch) | 0.0210 |
Overall Height (Decimal Inch) | 0.1180 |
Deflection (Decimal Inch) | 0.0388 |
Deflection to Flat (Decimal Inch) | 0.0670 |
Load at Deflection (Lb.) | 14.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 1.1221" ID, Grade 1075 High Carbon Steel, Oil Finish, Belleville Disc Spring - 2.2047" OD, 0.1693" High, 0.1181" Thick
Item #: 61413035
Brand: Associated Spring Raymond
Model #: BD056300
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 1.1221 |
Inside Diameter (mm) | 28.50 |
Material | High Carbon Steel |
Material Grade | 1075 |
Outside Diameter (Decimal Inch) | 2.2047 |
Outside Diameter (mm) | 56.00 |
Thickness (mm) | 3.00 |
Thickness (Decimal Inch) | 0.1181 |
Overall Height (mm) | 4.30 |
Overall Height (Decimal Inch) | 0.1693 |
Deflection (Decimal Inch) | 0.0382 |
Deflection (mm) | 0.97 |
Load at Deflection (Lb.) | 2558.78 |
Load at Deflection (N) | 11382.00 |
Finish/Coating | Oil |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 7/16" Bolt, 0.442" ID, Grade 1074 Steel, Belleville Disc Spring - 7/8" OD, 0.059" High, 0.031" Thick
Item #: 87778684
Brand: Gardner Spring
Model #: MB0875-031
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 7/16 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.4420 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 0.8750 |
Thickness (Decimal Inch) | 0.0310 |
Overall Height (Decimal Inch) | 0.0590 |
Deflection (Decimal Inch) | 0.0140 |
Deflection to Flat (Decimal Inch) | 0.0140 |
Minimum Inside Diameter (Decimal Inch) | 0.4420 |
Maximum Outside Diameter (Decimal Inch) | 0.8750 |
Load at Flat (Lb.) | 210.30 |
Load at Deflection (Lb.) | 137.30 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 8.2mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 16mm OD, 1.2mm High, 0.7mm Thick
Item #: 53120283
Brand: Mubea
Model #: 170227
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 8.20 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 16.00 |
Thickness (mm) | 0.70 |
Overall Height (mm) | 1.20 |
Deflection (mm) | 0.375 |
Deflection to Flat (mm) | 0.50 |
Load at Flat (N) | 887.00 |
Load at Deflection (N) | 718.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 0.5591" ID, Grade 1074 Steel, Belleville Disc Spring - 1.1024" OD, 0.0709" High, 0.0394" Thick
Item #: 87779864
Brand: Gardner Spring
Model #: GMB-145
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.5591 |
Inside Diameter (mm) | 14.20 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 1.1024 |
Outside Diameter (mm) | 28.00 |
Thickness (mm) | 1.00 |
Thickness (Decimal Inch) | 0.0394 |
Overall Height (mm) | 1.80 |
Overall Height (Decimal Inch) | 0.0709 |
Deflection (Decimal Inch) | 0.0236 |
Deflection (mm) | 0.60 |
Deflection to Flat (Decimal Inch) | 0.0315 |
Deflection to Flat (mm) | 0.80 |
Load at Flat (N) | 1342.00 |
Load at Deflection (N) | 1107.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 40.5mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 70mm OD, 5.7mm High, 4mm Thick
Item #: 53122560
Brand: Mubea
Model #: 180080
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 40.50 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 70.00 |
Thickness (mm) | 4.00 |
Overall Height (mm) | 5.70 |
Deflection (mm) | 1.275 |
Deflection to Flat (mm) | 1.70 |
Load at Flat (N) | 32274.00 |
Load at Deflection (N) | 24889.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 1.6142" ID, Grade 50 CrV Chrome Vanadium Steel, Belleville Disc Spring - 3.1496" OD, 0.2638" High, 0.1969" Thick
Item #: 87780235
Brand: Gardner Spring
Model #: GMB-330
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 1.6142 |
Inside Diameter (mm) | 41.00 |
Material | Chrome Vanadium Steel |
Material Grade | 50 CrV |
Outside Diameter (Decimal Inch) | 3.1496 |
Outside Diameter (mm) | 80.00 |
Thickness (mm) | 5.00 |
Thickness (Decimal Inch) | 0.1969 |
Overall Height (mm) | 6.70 |
Overall Height (Decimal Inch) | 0.2638 |
Deflection (Decimal Inch) | 0.0504 |
Deflection (mm) | 1.28 |
Deflection to Flat (Decimal Inch) | 0.0669 |
Deflection to Flat (mm) | 1.70 |
Load at Flat (N) | 43952.00 |
Load at Deflection (N) | 33682.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 1.791" ID, Grade 1074 Steel, Belleville Disc Spring for Ball Bearing - 2.815" OD, 0.083" High, 0.028" Thick
Item #: 87780763
Brand: Gardner Spring
Model #: BB-28
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring for Ball Bearings |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 1.7910 |
Inside Diameter (mm) | 45.49 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 2.8150 |
Outside Diameter (mm) | 71.50 |
Thickness (mm) | 0.71 |
Thickness (Decimal Inch) | 0.0280 |
Overall Height (mm) | 2.11 |
Overall Height (Decimal Inch) | 0.0830 |
Deflection (Decimal Inch) | 0.0410 |
Deflection (mm) | 1.04 |
Load at Deflection (Lb.) | 41.59 |
Load at Deflection (N) | 185.00 |
Ball Bearing Number | 6306 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 0.3228" ID, Grade 1075 High Carbon Steel, Oil Finish, Belleville Disc Spring - 0.9055" OD, 0.061" High, 0.0315" Thick
Item #: 61412276
Brand: Associated Spring Raymond
Model #: BD0230800082
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.3228 |
Inside Diameter (mm) | 8.20 |
Material | High Carbon Steel |
Material Grade | 1075 |
Outside Diameter (Decimal Inch) | 0.9055 |
Outside Diameter (mm) | 23.00 |
Thickness (mm) | 0.80 |
Thickness (Decimal Inch) | 0.0315 |
Overall Height (mm) | 1.55 |
Overall Height (Decimal Inch) | 0.0610 |
Deflection (Decimal Inch) | 0.0220 |
Deflection (mm) | 0.56 |
Load at Deflection (Lb.) | 161.41 |
Load at Deflection (N) | 718.00 |
Finish/Coating | Oil |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 11/16" Bolt, 0.692" ID, Grade 1074 Steel, Belleville Disc Spring - 1-3/8" OD, 0.101" High, 0.067" Thick
Item #: 81433518
Brand: Gardner Spring
Model #: MG1375-067
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 11/16 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.6920 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 1.3750 |
Thickness (Decimal Inch) | 0.0670 |
Overall Height (Decimal Inch) | 0.1010 |
Deflection (Decimal Inch) | 0.0272 |
Deflection to Flat (Decimal Inch) | 0.0270 |
Minimum Inside Diameter (Decimal Inch) | 0.6920 |
Maximum Outside Diameter (Decimal Inch) | 1.3750 |
Load at Flat (Lb.) | 1042.00 |
Load at Flat (N) | 4559.00 |
Load at Deflection (Lb.) | 853.90 |
Minimum Load at Deflection (Lb.) | 730.00 |
Minimum Load at Deflection (N) | 3247.00 |
Maximum Load at Deflection (Lb.) | 988.00 |
Maximum Load at Deflection (N) | 4395.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It