Seco - XOMX120408 MD13 Grade MP1501 Carbide Milling Insert
Item #: 96598081
Brand: Seco
Model #: 03272829
Features and Benefits
Solid carbide provides better rigidity than high speed steel. It is extremely heat resistant and used for high speed applications on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
Solid carbide provides better rigidity than high speed steel. It is extremely heat-resistant and used for high-speed applications on cast iron, non-ferrous materials, plastics and other tough-to-machine materials.
Solid carbide is extremely heat resistant and used for high speed applications. It is commonly used on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
Solid carbide is extremely heat-resistant and used for high speed applications on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
Product Specifications | |
---|---|
Insert Style | XOMX |
Insert Size | 120408 |
Material | Carbide |
Manufacturer's Grade | MP1501 |
Coating | TiCN/Al2O3 |
Length (mm) | 11.60 |
Inscribed Circle (mm) | 8.20 |
Thickness (mm) | 5.07 |
Corner Radius (Inch) | 1/32 |
Hole Diameter (mm) | 3.90 |
Relief Angle | 15.000 |
Rake Angle | 15 |
Rake | Positive |
Coating Process | CVD |
Included Angle | 90 |
Shape | Parallelogram |
Insert Hand | Right Hand |
Chipbreaker | MD13 |
Maximum Depth of Cut (mm) | 5.80 |
Cutting Edge Style | T-Land |
Manufacturers Catalog Number | XOMX120408TR-MD13 |
Cutter Series Compatibility | 220.69; R217 |
Material | Carbide |
Material | Carbide |
Material | Carbide |
Corner Radius (Decimal Inch) | 1/32 |
Coating Process | CVD |
Coating | TiCN/Al2O3 |
Chipbreaker | MD13 |
Inscribed Circle (mm) | 8.20 |
Hole Diameter (mm) | 3.90 |
Material | Carbide |
Manufacturer's Grade | MP1501 |
Insert Style | XOMX |
Insert Size | 120408 |
Included Angle | 90 |
Thickness (mm) | 5.07 |
Shape | Parallelogram |
Shape | Parallelogram |
Maximum Depth of Cut (mm) | 5.80 |
Rake | Positive |
Material | Carbide |
Manufacturer's Grade | MP1501 |
Length (mm) | 11.60 |
Insert Style | XOMX |
Insert Size | 120408 |
Hole Diameter (mm) | 3.90 |
Corner Radius (Inch) | 1/32 |
Coating Process | CVD |
Coating | TiCN/Al2O3 |
Included Angle | 90 |
Relief Angle | 15.000 |
Insert Hand | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It