Brand: Seco / Part #: 10092591
Item #: 40064834
Brand: Seco
Model #: 10092591
Product Specifications
Insert Style | SNMU |
Insert Size Code | 160612 |
Insert Size | 16 |
Insert Material | Carbide |
Manufacturer Grade | MP1501 |
Inscribed Circle (Decimal Inch) | 0.6299 |
Corner Radius (Inch) | 3/64 |
Insert Hand | Neutral |
Relief Angle | 0.000 |
Series | SNMU |
Coating Process | CVD |
Maximum Depth of Cut (Decimal Inch) | 0.5118 |
Number Of Cutting Edges | 8 |
Cutting Edge Effective Length (Decimal Inch) | 0.5118 |
Insert Shape | Square |
Rake | Negative |
Primary Workpiece Material | Hard Material; Cast Iron; Steel |
Primary Workpiece Material Code | P; H; K |
Ansi Code | SNMU160612TN-M18 |
Iso Code | SNMU160612TN-M18 |
Cutting Edge Style | Chamfered & Honed |
Manufacturers Catalog Number | SNMU160612TN-M18 |
Cutter Series Compatibility | R220.88 |
Chip Breaker | M18 |
Cutting Direction | Neutral |
Shape | Square |
Insert Holding Method | Screw |
Coating Classification | CVD |
Single or Double Sided Insert | Double |
Coating/Finish | TiCN; Al2O3 |
Included Angle Degree | 90 |
Width (Decimal Inch - 4 Decimals) | 0.6299 |
Thickness (Decimal Inch - 4 Decimals) | 0.2512 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.6299 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It