Brand: Ingersoll Cutting Tools / Part #: 2926029
Item #: 96438650
Brand: Ingersoll Cutting Tools
Model #: 2926029
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 3.0000 |
Minimum Cutting Diameter (Inch) | 3 |
Minimum Cutting Diameter (mm) | 76.20 |
Maximum Cutting Diameter (Inch) | 3 |
Maximum Cutting Diameter (Decimal Inch) | 3.0000 |
Maximum Depth of Cut (Decimal Inch) | 0.4100 |
Arbor Hole Diameter (Inch) | 1 |
Arbor Hole Diameter (Decimal Inch) | 1.0000 |
Compatible Insert Size Code | 1106 |
Cutter Style | TJ6G |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 deg |
Rake | Negative |
Series | TJ6G |
Overall Height (Inch) | 1-3/4 |
Overall Height (Decimal Inch) | 1.7500 |
Keyway Width (Inch) | 3/8 |
Keyway Width (Decimal Inch) | 0.3750 |
Pitch Type | Coarse |
Tool Application | Facing; Helical Interpolation; Ramping; Shouldering |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | O |
Cutting Edge Length (Decimal Inch) | 0.4100 |
Complete Insert Compatibility | MNCU1106? |
Toolholder Material | Steel |
Manufacturers Catalog Number | TJ6G-30R01 |
Coolant Through | Yes |
Number Of Cutter Inserts | 6 |
Number Of Flutes | 5 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It