
3/32 STUB LGTH 4FL BN CC CARB EM Alternate Manufacture # 16513
Item #: DD1516513
Brand: M A Ford
Model #: 16509370
Product Specifications | |
---|---|
Cutting Diameter (DC) | 3/32″ |
Flute Count (NOF) | 4 |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Center Cut|High Performance |
Depth of Cut Maximum (APMX) | 3/16″ |
Length Group | Stub |
Overall Length (OAL) | 1-1/2″ |
End Shape | Ball Nose |
Cutting Edge Material | Carbide |
Decimal Equivalent | 0.09375″ |
Coating | Uncoated |
Series/List # | 165 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It